<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinking is a full-time job</title>
	<atom:link href="http://stefann.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stefann.com</link>
	<description>and life is what happens while you&#039;re making other plans</description>
	<lastBuildDate>Mon, 26 Mar 2012 16:17:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do Good Work</title>
		<link>http://stefann.com/2012/03/do-good-work/</link>
		<comments>http://stefann.com/2012/03/do-good-work/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:17:32 +0000</pubDate>
		<dc:creator>stefann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stefann.com/?p=293</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://stefann.com/2012/03/do-good-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you&#8217;re a business person with an idea you better have a go-to-market strategy</title>
		<link>http://stefann.com/2012/03/business-person-with-idea-better-have-go-to-market-strategy/</link>
		<comments>http://stefann.com/2012/03/business-person-with-idea-better-have-go-to-market-strategy/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 11:12:09 +0000</pubDate>
		<dc:creator>stefann</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[start-up]]></category>

		<guid isPermaLink="false">http://stefann.com/?p=256</guid>
		<description><![CDATA[&#8220;Sure, I&#8217;ll build your product idea! But then what!?&#8221; - myself For the past two years I&#8217;ve been attending a variety of networking events that bring together those with an entrepreneurial mindset in technology and design. Whether it was Ignite NYC, DukeGEN at Dogpatch Labs, Lean Startup Seattle, or Founder Dating events have a networking [...]]]></description>
		<wfw:commentRss>http://stefann.com/2012/03/business-person-with-idea-better-have-go-to-market-strategy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How controlling Burning Man ticket sales is like stopping spam</title>
		<link>http://stefann.com/2012/02/controlling-burning-man-tickets-is-like-stopping-spam/</link>
		<comments>http://stefann.com/2012/02/controlling-burning-man-tickets-is-like-stopping-spam/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:59:40 +0000</pubDate>
		<dc:creator>stefann</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[game theory]]></category>
		<category><![CDATA[lottery]]></category>

		<guid isPermaLink="false">http://stefann.com/?p=232</guid>
		<description><![CDATA[&#8211; on how game theory radically beat the Burning Man Board who apparently hasn&#8217;t read Freakonomics and what&#8217;s a better solution &#8211; If you&#8217;re even remotely connected to Burning Man or remotely interested in finally going, you probably know about the &#8220;tragedy&#8221; the ensued recently with regards to ticket distribution and sales. For the rest [...]]]></description>
		<wfw:commentRss>http://stefann.com/2012/02/controlling-burning-man-tickets-is-like-stopping-spam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Incentives to Share</title>
		<link>http://stefann.com/2012/01/incentives-to-share/</link>
		<comments>http://stefann.com/2012/01/incentives-to-share/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:52:19 +0000</pubDate>
		<dc:creator>stefann</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[start-up]]></category>

		<guid isPermaLink="false">http://stefann.com/2012/01/incentives-to-share/</guid>
		<description><![CDATA[Here&#8217;s a great quote from the Plancast postmortem Returning to the topic of sharing plans, it’s not only a matter of having interesting plans to share but being compelled to actually share them. And unfortunately, people don’t submit information to social networks because they love data set integrity or altruistically believe in giving as much [...]]]></description>
		<wfw:commentRss>http://stefann.com/2012/01/incentives-to-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love my Strida folding bike</title>
		<link>http://stefann.com/2011/11/love-my-strida-folding-bike/</link>
		<comments>http://stefann.com/2011/11/love-my-strida-folding-bike/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 12:17:36 +0000</pubDate>
		<dc:creator>stefann</dc:creator>
				<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://stefann.com/?p=220</guid>
		<description><![CDATA[Best way to meet new people . There hasn&#8217;t been one day since I got it that someone didn&#8217;t stop to ask me about it.]]></description>
		<wfw:commentRss>http://stefann.com/2011/11/love-my-strida-folding-bike/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LinkedIn Business Model Analysis</title>
		<link>http://stefann.com/2011/05/linkedin-business-model-analysis/</link>
		<comments>http://stefann.com/2011/05/linkedin-business-model-analysis/#comments</comments>
		<pubDate>Sat, 21 May 2011 00:58:44 +0000</pubDate>
		<dc:creator>stefann</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[subscription]]></category>

		<guid isPermaLink="false">http://stefann.com/?p=211</guid>
		<description><![CDATA[I used the opportunity of LinkedIn&#8217;s IPO to read through the company&#8217;s SEC Form S-1 Registration Statement. LinkedIn makes money by combining 3 business models: Hiring / job placement services Advertising SaaS (freemium style) Here are some rough metrics deduced from SEC filing and published prices: Avg. hiring services rev. / customer = $87MM (est. [...]]]></description>
		<wfw:commentRss>http://stefann.com/2011/05/linkedin-business-model-analysis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NYC is strategic real estate for Google</title>
		<link>http://stefann.com/2011/01/nyc-is-strategic-real-estate-for-google/</link>
		<comments>http://stefann.com/2011/01/nyc-is-strategic-real-estate-for-google/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 07:22:46 +0000</pubDate>
		<dc:creator>stefann</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://stefann.com/?p=185</guid>
		<description><![CDATA[Just before the Holidays Google closed on a $1.8 billion purchase of a 3 million sqft office building in Manhattan; the same location where they were leasing 0.5 million sqft for their NYC office with about 2,000 employees. Aside from the fame factor (the most expensive building in the US) I believe this is a strategic move for Google to capture the emerging [...]]]></description>
		<wfw:commentRss>http://stefann.com/2011/01/nyc-is-strategic-real-estate-for-google/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Quality journalism?</title>
		<link>http://stefann.com/2010/11/quality-journalism/</link>
		<comments>http://stefann.com/2010/11/quality-journalism/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 05:18:57 +0000</pubDate>
		<dc:creator>stefann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://stefann.com/?p=158</guid>
		<description><![CDATA[The recent tragedy in the Cambodia stampede is terrible either way you look at it, but what&#8217;s up with the terrible reporting?  According to these news reports (see screenshot below) the fatality count is 25, or maybe 180, or maybe 300, or maybe 349 (I like the precision on this one!).]]></description>
		<wfw:commentRss>http://stefann.com/2010/11/quality-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why New York City rents are sky-high</title>
		<link>http://stefann.com/2010/08/why-new-york-city-rents-are-sky-high/</link>
		<comments>http://stefann.com/2010/08/why-new-york-city-rents-are-sky-high/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 01:44:14 +0000</pubDate>
		<dc:creator>stefann</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[high-net-worth]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://blog.stefann.com/?p=151</guid>
		<description><![CDATA[The concentration of &#8220;high-net-worth&#8221; individuals in 2009 is as follows: New York City: 667,200 (persons) Los Angeles: 235,800 Chicago: 198,100 Washington, DC: 152,400 San Francisco: 138,300 A &#8220;high-net-worth&#8221; dude or dudette is one with $1 million or more in investment assets (i.e. money other than primary residence, collectibles, or durable goods like cars, appliances, electronics, [...]]]></description>
		<wfw:commentRss>http://stefann.com/2010/08/why-new-york-city-rents-are-sky-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I patch or should I jailbreak?</title>
		<link>http://stefann.com/2010/08/should-i-patch-or-should-i-jailbreak/</link>
		<comments>http://stefann.com/2010/08/should-i-patch-or-should-i-jailbreak/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 04:44:08 +0000</pubDate>
		<dc:creator>stefann</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jailbreak]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sim]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://blog.stefann.com/?p=148</guid>
		<description><![CDATA[The iPhone is great product, but the dependency on the AT&#38;T network and the lame restrictions both companies put in place make it a-less-than-ideal experience.  My biggest complaint is the inability to use a local SIM card when I travel to Europe for business. It&#8217;s ironic that after so much effort to digitally sign firmware [...]]]></description>
		<wfw:commentRss>http://stefann.com/2010/08/should-i-patch-or-should-i-jailbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

